Software I use, tech I love, and other things I recommend.
Explore the digital universe through my lens! Dive into the software I rely on, the tech I adore, and handpicked recommendations that elevate your digital experience. Discover a curated world of innovation and efficiency. Let's navigate the tech landscape together!
Workstation
Mac Studio M2 Ultra 24‑core CPU | Supercharged by the M2 Ultra chip. Extensive connectivity. Stunningly compact. |
Apple Pro Display XDR | A brilliant 32-inch 6K Retina display, the most advanced for pros. |
Epomaker TH80 Pro Keyboard | The Epomaker TH80 is a 75% mechanical keyboard that features hot-swappable switches, three modes of connectivity, and PBT keycaps in MDA profile with dye-sublimated legends. The TH80 also has amazing RGB effects with south-facing LEDs and is programmable with software. |
MX Master 3S Wireless Performance Mouse | The Logitech MX Master 3 is the best option for people like me who spend all day using a mouse. |
Development tools
VSCode | Lightweight code editor with powerful features and extensions. |
iTerm2 | Terminal emulator for macOS with advanced functionalities. |
Sublime Merge | Git client with an intuitive interface and powerful tools. |
Sublime Text | Sophisticated text editor for code, markup, and prose. |
Insomnia | Modern API client for testing and debugging APIs. |
Web Browsing
I use Safari for my personal tasks, Arc for non-personal activities, and Firefox as a backup for both or when I need to troubleshoot specific issues.
Safari | Apple's web browser known for its speed and privacy features. |
Arc | Arc is a freeware web browser developed by The Browser Company, |
Firefox | Open-source web browser with a focus on privacy and customization. |
Productivity
I rely on a diverse range of tools to assist with my work daily; some are open source and free, while others are paid/commercial.
Trello | Visual project management tool using cards and boards. |
Shottr | Screenshot and annotation tool for capturing and editing screen images. |
Bartender 5 | macOS app for organizing and managing menu bar icons |
Rectangle Pro | Window manager for macOS with advanced customization options. |
Little Snitch | Network monitoring tool for macOS, providing control over app connections. |
Next DNS | DNS service that blocks ads, trackers, and provides privacy features. |
MacGPT | ChatGPT on your Mac and Menubar |
Timemachine Editor | macOS app for managing Time Machine backup schedules. |
Launch Control | macOS app for managing system services and launch agents. |
Loom | Video messaging and screen recording platform for communication and collaboration. |
Please note that I don't have any affiliation with any of the above hardware or software vendors.